PRICES AND BOOKING INFORMATION 2011/2012
(PRICES FOR PRIVATES ARE FOR 2 PEOPLE WITH A SURCHARGE FOR EXTRAS)| Time | Low Season | High Season | Extra person | Max | |
| 2 Hours | 9.00-11.00 | 150 € | N/A | 10 € | 6 |
| 2 Hours | 11.15-1.15 | 150 € | N/A | 10 € | 6 |
| 3 Hours | 9.30-12.30 | 200 € | 215 € | 15 € | 6 |
| 3 Hours | 1.30-4.30 | 200 € | 215 € | 15 € | 6 |
| 2 Hours | 2.00-4.00 | 150 € | N/A | 10 € | 6 |
| 4 Hours | 9.15-1.15 | 280 € | N/A | 20 € | 6 |
| Full Day | 9.30-4.30 | 400 € | 420 € | 25 € | 6 |
High Season dates are Christmas & New Year (17th Dec-8th Jan) Half term (11th Feb -26th Feb) Easter (18th March-22th April)
Group Bookings
| Available off Peak | Price | Min Persons |
Max Persons |
|
| 6 days | 2 hours | 225 € | 4 | 9 |
| 5 days | 2 hours | 200 € | 4 | 9 |
| 6 days | 3 hours | 310 € | 4 | 9 |
| 5 days | 3 hours | 265 € | 4 | 9 |
| 6 full days | 6 hours | 600 € | 4 | 9 |
| 5 full days | 6 hours | 510 € | 4 | 9 |
| Touring the Valleys | 6 hours | 250 € | 4 | 9 |
| Taster | 1.5 hours | 100 € | 1 | 2 |
